

































Property Attributes
- MLS#8906696
- TypeRentals
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodDiamond Head
- Zip30033
- StyleRanch
- Price$ 2,495
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2795
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Candace Fuqua with Avenue Realty East Decatur Sta.
Property Description
Large Corner lot in desirable Oak Grove school district. Spacious home with living room, dining room, family room with fireplace, light & bright eat-in kitchen with desk area, separate laundry room/mud room, and lovely sunroom with access to patio. Full basement provides more living area with built-ins, wet bar, and unfinished space for storage.
Elementary School | Middle School | High School |
---|---|---|
Oak Grove Elementary School | Henderson Middle School | Lakeside High School |
Price History | |
---|---|
12/31/2020 | Listed $2,495 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Street Lights |
Application Fee | 45 |
Beds | 4 |
Class | Rental Residential |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Oak Grove |
Energy Related | Programmable Thermostat |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Lakeside |
Interior Features | Bookcases, Cable In Street, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Carpet, Wet Bar |
Laundry | Room |
Listing Area | DKW2 |
Middle School | Henderson |
Pet Deposit | 250 |
Pets Allowed Y/N | Some Restrictions Apply |
Price Per Sq Ft | 0.89 |
Roof | Composition |
Showing Instructions | Call Agent Only |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Diamond Head |
Type | Rental Residential |
Year Built | 1963 |
Interior Features
Above Grade Finished | 1863 |
---|---|
Baf Main | 2 |
Basement | Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms |
Below Grade Finished | 932 |
Br Lower | 1 |
Br Main | 3 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Masonry |
Furnished Y/N | No |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Pantry |
Laundry Location | Mud Room |
Rooms | DR - Separate, Family Room, LR Separate, Master On Main Level, Rec Room, Solarium/Sun Room |
Total Finished Area | 2795 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Fenced Yard, Garden Area, Porch |
Lot Description | Corner, Level Lot, Sloping |
Lot Dimensions | 123 X 154 X 107 X |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.4 |
Openparking | Carport |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool