














Property Attributes
- MLS#8905159
- TypeSingle Family
- CountySPALDING
- CityGriffin
- AreaSpal
- NeighborhoodSun City
- Zip30223
- StyleCraftsman
- Year Built2018
- Taxes3600
- Price$ 364,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Lora Ballard with Murray Company, Realtors.
Property Description
Waiting on a "Little Gem" Here it is.. Desired Sun City Dogwood Pod..Exclusive-One Owner. Three Bedroom Three Bath. Open floor plan offers the exquisite kitchen with soft close drawers and doors. Separate Oven/Microwave and Gas stovetop. Large Island Granite enhanced. Our "Little Gem" has office/library area with glass French doors. Guest suite is on the main floor with EnSuite accommodations. Covered back patio for the cozy "Little Nights". Master is on the main floor with an expansive master en suite. Large soaking tub and separate shower. Upstairs offers a loft with private guest suite and bath. Like Brand NEW..Make an appointment to see this "Little Gem"
Price History | |
---|---|
12/26/2020 | Listed $364,900 |
General Features
Accessibility | 32 Doors, Stepless Entry |
---|---|
Amenities | Clubhouse, Gated Community, Golf Course, Physical Fit Facilities, Playground, Pool, Security, Sidewalks, Street Lights, Tennis Courts, Underground Utilities |
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | Certified Good Cents, Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-gas |
Full Baths | 3 |
HOA Fee | 2640 |
Heating | Central, Zoned/Dual |
Heating Source | Gas |
High School | Other |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Bath, Tile Floors |
Laundry | Room |
Listing Area | SPAL |
Middle School | Other |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 158.65 |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Sun City |
Tax Year | 2019 |
Taxes | 3600 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Above Grade Finished | 2300 |
---|---|
Baf Main | 2 |
Baf Upper | 1 |
Basement | Slab/None |
Br Main | 2 |
Br Upper | 1 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Kitchen Equipment | Convection Oven, Cooktop - Separate, Dishwasher, Icemaker Line, Microwave - Built In, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Island, Solid Surface Counters |
Laundry Location | Common |
Rooms | Bonus Room, Great Room, Library/Office, Master On Main Level |
Total Finished Area | 2300 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Land Lot | 184 |
Lot Description | Level Lot, Open Land, Private Backyard |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.15 |
Openparking | 2 Car, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool