












Property Attributes
- MLS#8898371
- TypeRentals
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodWestchester
- Zip30030
- StyleTraditional
- Price$ 1,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Weslee Knapp with Keller Knapp, Inc.
Property Description
Spacious 2BR/1B updated apartment in walking distance to Downtown Decatur! Great style and location for the price. This nicely appointed complex is surrounded by historic homes in the heart of Decatur. Full appliance package PLUS washer and dryer in unit. Central heat and air, ample closet space, and pet friendly! Conveniently located. You will find yourself strolling through the neighborhood or visiting a local coffee shop / restaurant while others are still fighting traffic.
Elementary School | Middle School | High School |
---|---|---|
Westchester Elementary School | Renfroe Middle School | Decatur High School |
Price History | |
---|---|
12/8/2020 | Listed $1,200 |
General Features
Amenities | Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 2 |
Class | Rental Residential |
Construction | Brick 4 Sided |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Westchester |
Energy Related | None |
Feature Name | NONE |
Full Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Decatur |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Carpet |
Listing Area | DKW2 |
Middle School | Renfroe |
Pets Allowed Y/N | Some Restrictions Apply |
Showing Instructions | Call Agent Only, Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Westchester |
Type | Rental Residential |
Unit Description | Interior Unit |
Year Built | 1956 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire |
Furnished Y/N | No |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Solid Surface Counters |
Laundry Location | Hall |
Rooms | Great Room, Master On Main Level, Other (See Remarks), Roommate Plan |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Lot Dimensions | x |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.9 |
Openparking | 2 Car, None |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool