



















Property Attributes
- MLS#8879123
- TypeSingle Family
- CountyCARROLL
- CityTemple
- AreaCarr
- NeighborhoodPerennial Park
- Zip30179
- StyleCraftsman,Traditional
- Year Built2021
- Taxes251
- Price$ 247,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
Listing Provided Courtesy Of:
Shannon Powell with SouthSide, REALTORS.
Property Description
Plan 3801- Features A Craftsman Style Exterior With Stone Accents. This Plan Includes 4 BR And 2.5 BA With A 2 Car Garage, Smooth Ceilings Throughout And 9' Ceilings. The Main Floor Features A Spacious Family Room W/Fireplace, Dining Area, Large Kitchen With Granite Countertops And Stainless Appliances. The Spacious Master Suite And Master Bath With Dual Vanity And A Large Walk-In Master Closet Is Located Upstairs Along With 3 Additional Bedrooms. Home is Also On A Full Unfinished Basement. Homes Are Now Under Construction and Will Be Completed In 4-6 Months! Home Pictured is Example of Home to Be Built. Some Photos May Contain Upgrades That Are An Additional Cost. Home Doesn't Come With Blinds or Refrigerator.
Elementary School | Middle School | High School |
---|---|---|
Temple Elementary School | Temple Middle School | Temple High School |
Price History | |
---|---|
10/25/2020 | Listed $242,400 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Temple |
Energy Related | Certified Energy Wise, Double Pane/Thermo, Insulation-ceiling, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | Temple |
Interior Features | Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Other (See Remarks), Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | CARR |
Middle School | Temple |
Ownership | Fee Simple |
Price Per Sq Ft | 123.7 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks, Under Construction |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Craftsman, Traditional |
Subdivision | Perennial Park |
Tax Year | 2019 |
Taxes | 251 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2000 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Daylight, Entrance - Inside, Entrance - Outside, Full |
Br Upper | 4 |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Solid Surface Counters |
Rooms | Other (See Remarks) |
Total Finished Area | 2000 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Land Lot | 141 |
Lot | 55 |
Lot Description | Cul De Sac, Wooded |
Lot Size | Less than 1/3 Acre, 1/3 - 1/2 Acre |
Openparking | 2 Car, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool