

Property Attributes
- MLS#8858130
- TypeSingle Family
- CountyROCKDALE
- CityStockbridge
- AreaRoc2
- NeighborhoodMorgan Park
- Zip30281
- StyleTraditional
- Year Built2021
- Taxes2020
- Price$ 462,375
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size3.1 Acres
Listing Provided Courtesy Of:
The Dana Durham Group with Keller Williams Rlty Atl. Part.
Property Description
Pre Construction. To Be Built Two story 5 BR, 4 bth w/unfinished basement, Guest suite on main, 3-car garage, 4 side brick home w/traditional design 2 story foyer. Family room w/ fireplace and dining room w/trey ceiling, kitchen w/stainless steel appliances, work island w/raised breakfast bar, granite counter tops and back splash. Master on main w/trey ceiling, large walk-in closet, Master bath w/double vanity, jetted tub and separate enclosed custom tiled shower. A basement and technology package available. Optional elevations, features and pricing vary per location.
Elementary School | Middle School | High School |
---|---|---|
Lorraine Elementary School | Gen Ray Davis Middle School | Heritage High School |
Price History | |
---|---|
9/16/2020 | Listed $462,375 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | To Be Built |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Lorraine |
Energy Related | Certified EnergyStar, Insulation-ceiling, Insulation-floor, Storm Doors, Storm Windows, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Ceiling Electric, Forced Air |
Heating Source | Electric |
High School | Heritage |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Hardwood Floors |
Laundry | Room |
Listing Area | ROC2 |
Middle School | Gen Ray Davis |
Ownership | Fee Simple |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks, Under Construction |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Morgan Park |
Tax Year | 2021 |
Taxes | 2020 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Baf Main | 2 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Entrance - Inside, Entrance - Outside, Full |
Br Main | 2 |
Br Upper | 3 |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Garbage Disposal, Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Common, Mud Room |
Rooms | DR - Separate, Family Room, Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 153 |
Lot | 7 |
Lot Description | Cul De Sac, Level Lot, Private Backyard |
Lot Dimensions | 3173 |
Lot Size | 2-5 Acres |
Lot Size Area | 3.1 |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance, Off Street |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool