

Property Attributes
- MLS#8803774
- TypeCondos
- CountyDEKALB
- CityLithonia
- AreaDke2
- NeighborhoodFontaine
- Zip30038
- StyleRanch
- Year Built1971
- Taxes610
- Price$ 67,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Listing Provided Courtesy Of:
Chautauqua Wesley with Assetone Realty LLC.
Property Description
Well maintained 2 bedroom/ 2 bathroom. Tenant occupied and pays $1100/month. Great for investor or first time home buyer. Property has new appliances and has been renovated. Sold as-is
Elementary School | Middle School | High School |
---|---|---|
Fairington Elementary School | Sequoyah Middle School | Martin Luther King Jr High School |
Price History | |
---|---|
6/13/2020 | Listed $100,000 |
10/13/2020 | 33% - $67,000 |
General Features
Amenities | Clubhouse |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Stucco Real |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Fairington |
Energy Related | Water Heater-electric |
Full Baths | 2 |
HOA Fee | 2640 |
Heating | Ceiling Electric, Central |
Heating Source | Electric |
High School | Martin Luther King Jr |
Interior Features | Cable In Street, Ceilings - Trey, Walk-in Closet, Carpet |
Listing Area | DKE2 |
Middle School | Sequoyah |
Ownership | Condominium |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 52.34 |
Showing Instructions | Appointment Tenant |
Special Conditions | As Is, Recently Renovated |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Fontaine |
Tax Year | 2019 |
Taxes | 610.95 |
Type | Single Family Attached |
Year Built | 1971 |
Interior Features
Above Grade Finished | 1280 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Kitchen Equipment | Microwave - Built In, Range/Oven, Refrigerator |
Rooms | Family Room, Master On Main Level |
Total Finished Area | 1280 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Lot Description | None |
Openparking | Carport |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool